Â
Ram 1500 VS Silverado 1500
  EFFICIENCY |  RAM 1500 |  SILVERADO 1500 |
 MPG (CITY/HWY/COMB) |  20/28/23 |  18/24/21 |
 FUEL TANK (GAL) |  26 |  26 |
 HWY DRIVING RANGE: |  728 |  624 |
 POWERTRAIN |  |  |
 ENGINE: |  3.0L ECODIESEL |  4.3L |
NUMBER OF CYLINDERS: | V6Â | Â V6 |
TRANSMISSION: | Â 8 SPEED AUTOMATIC | 6 SPEED AUTOMATICÂ |
 DRIVE TYPE        |  REAR 4X2 |  REAR 4X2 |
 CAPABILITY |  |  |
 HORSEPOWER |  240 @ 3,600 RPM |  285 @ 5,300 RPM |
 TORQUE (LB-FT) |  420 @ 2,000 RPM |  305 @ 3.900 RPM |
 MAX. TOWING CAPACITY |  9,200 LBS. |  5,900 LBS. |
 MAX. PAYLOAD | 1,620 LBS. |  1,933 LBS. |
 AVAILABLE FEATURES |  |  |
CARGO MANAGEMENT | CLASS EXCLUSIVEÂ | Â NO |
FOUR CORNER AIR SUSPENSION | CLASS EXCLUSIVE | NOÂ |
 8.4" TOUCHSCREEN MEDIA CENTER |  YES                 |  NO |
 WARRANTY |  |  |
 POWERTRAIN | 60 MONTHS/100K MILES |  60 MONTHS/100K MILES |
 BASIC LIMITED | 36 MONTHS/36K MILES |  36 MONTHS/36K MILES |
Checkout our videos for further comparison. Â We've selected similar trim levels from our Ram & Silverado Inventory. Â Woody's Automotive Group in Middle America has the largest most diverse inventory of trucks of all kinds for your convenience. Â Curious and need more information? Â Here's a side by side video comparison walkaround of the Ram 1500 and Silverado 1500 :
Hours
- Monday 08:00AM - 06:00PM
- Tuesday 08:00AM - 06:00PM
- Wednesday 08:00AM - 06:00PM
- Thursday 08:00AM - 06:00PM
- Friday 08:00AM - 06:00PM
- Saturday 08:00AM - 06:00PM
- Sunday Closed
Make an Inquiry
* Indicates a required field
Contact
Woody's Dodge Jeep Chrysler
310 S Washington St
Chillicothe, MO 64601-3034
- Sales: (877) 678-3098
- Service: (888) 602-6869
- Parts: (888) 838-8591
-
Woody's Dodge Jeep Chrysler
310 S Washington St
Chillicothe, MO 64601-3034
Directions- Sales: (877) 678-3098
Loading Map...